10033 Nw 126th Terrace Hialeah Gardens Fl 33018
                      
Price & Tax History for 10033 NW 126th Ter
| Date | Event | Price | Price/Sq Ft | Source | 
|---|---|---|---|---|
| Today | Estimated | $396,200 | — | |
| 12/19/2000 | Sold | $136,000 | $90 | |
| 06/23/1999 | Sold | $121,000 | $80 | 
| Year | Taxes | Land | Additions | Total Assessment | ||
|---|---|---|---|---|---|---|
| 2020 | $2,434 | - | + | N/A | = | $157,976 | 
| 2019 | $2,365 | - | + | N/A | = | $154,425 | 
| 2018 | $2,250 | - | + | N/A | = | $151,546 | 
| 2017 | $2,217 | - | + | N/A | = | $148,429 | 
| 2016 | $2,198 | - | + | N/A | = | $145,377 | 
| 2015 | $2,218 | - | + | N/A | = | $144,367 | 
| 2014 | $2,240 | - | + | N/A | = | $143,222 | 
| 2013 | $2,210 | - | + | N/A | = | $141,106 | 
| 2012 | $2,149 | - | + | N/A | = | $144,598 | 
| 2011 | $2,089 | - | + | N/A | = | $134,707 | 
| 2010 | $2,160 | - | + | N/A | = | $132,717 | 
| 2009 | $1,869 | - | + | N/A | = | $126,599 | 
| 2008 | $1,840 | - | + | N/A | = | $126,473 | 
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/or MLS feeds from the local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Recently Sold Homes Near 10033 NW 126th Ter
Nearby Home Values
- Address
- Estimate
- Bed
- Bath
- Sq Ft
- Lot (sq ft)
-                   This Home : 10033 NW 126th Ter Est. $396,200 3 2 1,515 3,602 
-                                     10021 Nw 126th Ter , Hialeah , FL 33018 $397,700 3 2 1,515 3,602 
-                                     10057 Nw 126th Ter , Hialeah Gardens , FL 33018 $410,400 3 2 1,704 3,602 
-                                     9999 Nw 126th Ter , Hialeah Gardens , FL 33018 $380,600 3 2 1,308 3,602 
-                                     10032 Nw 127th St , Hialeah , FL 33018 $390,300 3 2 1,515 3,603 
-                                     10044 Nw 127th St , Hialeah Gardens , FL 33018 $384,500 3 2 1,351 3,603 
-                                     9998 Nw 127th St , Hialeah Gardens , FL 33018 $393,100 3 2 1,541 3,603 
-                                     10069 Nw 126th Ter , Hialeah Gardens , FL 33018 $396,000 3 2 1,520 3,602 
-                                     9991 Nw 126th Ter , Hialeah Gardens , FL 33018 $388,700 N/A N/A N/A N/A 
-                                     10036 Nw 126th Ter , Hialeah Gardens , FL 33018 $385,900 3 2 1,350 3,603 
-                                     10024 Nw 126th Ter , Hialeah Gardens , FL 33018 $382,100 3 2 1,350 3,603 
-                                     10068 Nw 127th St , Hialeah , FL 33018 $390,000 3 2 1,515 3,603 
-                                     10075 Nw 126th Ter , Hialeah Gardens , FL 33018 $381,500 3 2 1,308 3,602 
-                                     10052 Nw 126th Ter , Hialeah Gardens , FL 33018 $354,100 3 2 1,350 3,603 
-                                     9989 Nw 126th Ter , Hialeah Gardens , FL 33018 $383,300 3 2 1,308 3,602 
-                                     9998 Nw 126th Ter , Hialeah Gardens , FL 33018 $381,600 3 2 1,350 3,603 
-                                     9984 Nw 127th St , Hialeah Gardens , FL 33018 $391,300 3 2 1,515 3,606 
-                                     10064 Nw 126th Ter , Hialeah Gardens , FL 33018 $383,200 3 2 1,350 3,603 
-                                     10072 Nw 127th St , Hialeah Gardens , FL 33018 $380,700 3 2 1,308 3,603 
-                                     9996 Nw 126th Ter , Hialeah , FL 33018 $394,200 3 2 1,636 3,603 
-                                     10083 Nw 126th Ter , Hialeah , FL 33018 $397,400 3 2 1,520 3,602 
What is Your Home Worth?
             
          
10033 Nw 126th Terrace Hialeah Gardens Fl 33018
Source: https://www.realtor.com/realestateandhomes-detail/10033-NW-126th-Ter_Hialeah-Gardens_FL_33018_M64298-36471
Posted by: marcottefrientor.blogspot.com

0 Response to "10033 Nw 126th Terrace Hialeah Gardens Fl 33018"
Post a Comment